4
4
| Manufacturer | Barracuda Networks |
|---|---|
| Price | $699.00 |
| Device Type | Firewall |
| Bundled with | No |
| Height (Rack Units) | 1U |
| Width | 16.7 in |
| Depth | 9.1 in |
| Height | 1.7 in |
| Weight | 8 lb |
| Humidity Range Operating | No |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | HTTP |
| Capacity | Connection / user qty : 50 |
| Features | DoS attack prevention, content filtering, antivirus analysis |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x serial - 9 pin D-Sub (DB-9) 1 x display / video - VGA 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Part Number | BSF100A |
| UPC | No |
| Video | No |
| Active Email Users | 1-50 |
| Supported Domains | 10 |
| Message Log Storage | 512 MB |
| Quarantine Storage | No |
| Rackmount Chassis | 1U Mini |
| Ethernet | 1 x 10/100 |
| Redundant Disk Array (RAID) | No |
| Redundant Power Supply | No |
| Compatible with all Email Servers | Yes |
| Outbound Email Filtering | Yes |
| MS Exchange/LDAP Accelerator | No |
| Per User Settings | No |
| Syslog Support | No |
| Clustering | No |
| Per Domain Settings | No |
| Single Sign-On | No |
| SNMP/API | No |
| Customizable Branding | No |
| Per User Score Settings | No |
| Features | |
|---|---|
| Value for Money | |
| Performance | |
| Ease of Use |
| Features | |
|---|---|
| Value for Money | |
| Performance | |
| Ease of Use |
| Features | |
|---|---|
| Value for Money | |
| Performance | |
| Ease of Use |
| Features | |
|---|---|
| Value for Money | |
| Performance | |
| Ease of Use |
![]()
![]()
![]()
![]()
![]()
You have no items in your shopping cart.