1
1
| Manufacturer | Barracuda Networks |
|---|---|
| Price | $1,999.00 |
| Device Type | Firewall |
| Bundled with | No |
| Height (Rack Units) | 1U |
| Width | 16.8 in |
| Depth | 14 in |
| Height | 1.7 in |
| Weight | 12 lbs |
| Humidity Range Operating | No |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | HTTP |
| Capacity | Connection / user qty : 1000 |
| Features | LDAP support, Syslog support, content filtering, antivirus analysis |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x serial - 9 pin D-Sub (DB-9) |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Part Number | BSF300a |
| UPC | No |
| Video | No |
| Active Email Users | 300-1,000 |
| Supported Domains | 250 |
| Message Log Storage | 12 GB |
| Quarantine Storage | 20 GB |
| Rackmount Chassis | 1U Mini |
| Ethernet | 1 x 10/100 |
| Redundant Disk Array (RAID) | No |
| Redundant Power Supply | No |
| Compatible with all Email Servers | Yes |
| Outbound Email Filtering | Yes |
| MS Exchange/LDAP Accelerator | Yes |
| Per User Settings | Yes |
| Syslog Support | Yes |
| Clustering | No |
| Per Domain Settings | No |
| Single Sign-On | No |
| SNMP/API | No |
| Customizable Branding | No |
| Per User Score Settings | No |
| Features | |
|---|---|
| Value for Money | |
| Performance | |
| Ease of Use |
![]()
![]()
![]()
![]()
![]()
You have no items in your shopping cart.