1
1
Barracuda Spam & Virus Firewall 600 ApplianceRegular Price: $8,999.00 Special Price: $8,549.05 |
| Manufacturer | Barracuda Networks |
|---|---|
| Price | $3,999.00 |
| Device Type | Firewall |
| Bundled with | No |
| Height (Rack Units) | 1U |
| Width | 16.8 in |
| Depth | 14 in |
| Height | 1.7 in |
| Weight | 13 lbs |
| Humidity Range Operating | No |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | SNMP |
| Capacity | Active Email Users: 1,000-5,000 |
| Features | Compatible with all Email Servers, Hardened and Secure OS, Outbound Email Filtering, MS Exchange/LDAP Accelerator, Delegated Help Desk Role, Syslog Support, Clustering & Remote Clustering, SNMP/API, Single Sign-On, Per Domain Settings |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x serial - 9 pin D-Sub (DB-9) 1 x display / video - VGA 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Part Number | BSF400a |
| UPC | No |
| Video | No |
| Active Email Users | 1,000-5,000 |
| Supported Domains | 500 |
| Message Log Storage | 24 GB |
| Quarantine Storage | 60 GB |
| Rackmount Chassis | 1U Mini |
| Ethernet | 1 x 10/100 |
| Redundant Disk Array (RAID) | Yes |
| Redundant Power Supply | No |
| Compatible with all Email Servers | Yes |
| Outbound Email Filtering | Yes |
| MS Exchange/LDAP Accelerator | Yes |
| Per User Settings | Yes |
| Syslog Support | Yes |
| Clustering | Yes |
| Per Domain Settings | Yes |
| Single Sign-On | Yes |
| SNMP/API | Yes |
| Customizable Branding | No |
| Per User Score Settings | No |
![]()
![]()
![]()
![]()
![]()
You have no items in your shopping cart.