Barracuda Web Application Firewall Vx is a virtual appliance providing complete and powerful security for Web applications and Web sites. It offers every capability needed to deliver, secure and manage enterprise Web applications from a single appliance through an intuitive, real-time user interface.
The Barracuda Web Application Firewall provides award-winning protection from all common attacks on Web applications, including SQL injections, cross-site scripting attacks, session tampering and buffer overflows. Barracuda Web Application Firewall is designed to combat all attack types that have been categorized as significant threats, including:
The Barracuda Web Application Firewall implements a single point for policy enforcement and control, which includes authentication to ensure that users are known, access control policy for resources and protection against data leakage. Capabilities include:
The Barracuda Web Application Firewall can be deployment in High Availability clusters to ensure website availability. It also has load balancing and traffic acceleration capabilities that increase the performance and scalability of web applications.
| Edition Comparison | BWF 360Vx | BWF 460Vx | BWF 660Vx |
| Backend Servers Supported | 1-5 | 5-10 | 10-25 |
| Inbound Web Traffic | 25 Mbps | 50 Mbps | 100 Mbps |
| Number of CPU Cores Allowed | 2 | 3 | 4 |
| HTTP Transactions/sec | 3,000 | 6,000 | 9,000 |
| SSL Transactions/sec | 2,000 | 4,000 | 6,000 |
| HTTP/HTTPS/FTP Protocol Validation | ![]() | ![]() | ![]() |
| Protection Against Common Attacks | ![]() | ![]() | ![]() |
| Form Field Meta Data Validation | ![]() | ![]() | ![]() |
| Web Site Cloaking | ![]() | ![]() | ![]() |
| Response Control | ![]() | ![]() | ![]() |
| Outbound Data Theft Protection | ![]() | ![]() | ![]() |
| Granular Policies to HTML Elements | ![]() | ![]() | ![]() |
| Protocol Limit Checks | ![]() | ![]() | ![]() |
| File Upload Control | ![]() | ![]() | ![]() |
| Logging, Monitoring and Reporting | ![]() | ![]() | ![]() |
| High Availability | ![]() | ![]() | ![]() |
| SSL Offloading | ![]() | ![]() | ![]() |
| Authentication and Authorization | ![]() | ![]() | ![]() |
| LDAP/RADIUS Integration | ![]() | ![]() | |
| Load Balancing | ![]() | ![]() | |
| Content Routing | ![]() | ![]() | |
| RSA SecurID | ![]() | ||
| CA SiteMinder | ![]() | ||
| XML Firewall | ![]() | ||
| Adaptive Profiling | ![]() | ||
| Anti Virus checks for file uploads | ![]() |
Barracuda Web Application Firewall Vx is a virtual appliance providing complete and powerful security for Web applications and Web sites. It offers every capability needed to deliver, secure and manage enterprise Web applications from a single appliance through an intuitive, real-time user interface.
The Barracuda Web Application Firewall provides award-winning protection from all common attacks on Web applications, including SQL injections, cross-site scripting attacks, session tampering and buffer overflows. Barracuda Web Application Firewall is designed to combat all attack types that have been categorized as significant threats, including:
The Barracuda Web Application Firewall implements a single point for policy enforcement and control, which includes authentication to ensure that users are known, access control policy for resources and protection against data leakage. Capabilities include:
The Barracuda Web Application Firewall can be deployment in High Availability clusters to ensure website availability. It also has load balancing and traffic acceleration capabilities that increase the performance and scalability of web applications.
| Edition Comparison | BWF 360Vx | BWF 460Vx | BWF 660Vx |
| Backend Servers Supported | 1-5 | 5-10 | 10-25 |
| Inbound Web Traffic | 25 Mbps | 50 Mbps | 100 Mbps |
| Number of CPU Cores Allowed | 2 | 3 | 4 |
| HTTP Transactions/sec | 3,000 | 6,000 | 9,000 |
| SSL Transactions/sec | 2,000 | 4,000 | 6,000 |
| HTTP/HTTPS/FTP Protocol Validation | ![]() | ![]() | ![]() |
| Protection Against Common Attacks | ![]() | ![]() | ![]() |
| Form Field Meta Data Validation | ![]() | ![]() | ![]() |
| Web Site Cloaking | ![]() | ![]() | ![]() |
| Response Control | ![]() | ![]() | ![]() |
| Outbound Data Theft Protection | ![]() | ![]() | ![]() |
| Granular Policies to HTML Elements | ![]() | ![]() | ![]() |
| Protocol Limit Checks | ![]() | ![]() | ![]() |
| File Upload Control | ![]() | ![]() | ![]() |
| Logging, Monitoring and Reporting | ![]() | ![]() | ![]() |
| High Availability | ![]() | ![]() | ![]() |
| SSL Offloading | ![]() | ![]() | ![]() |
| Authentication and Authorization | ![]() | ![]() | ![]() |
| LDAP/RADIUS Integration | ![]() | ![]() | |
| Load Balancing | ![]() | ![]() | |
| Content Routing | ![]() | ![]() | |
| RSA SecurID | ![]() | ||
| CA SiteMinder | ![]() | ||
| XML Firewall | ![]() | ||
| Adaptive Profiling | ![]() | ||
| Anti Virus checks for file uploads | ![]() |
| Manufacturer | Barracuda Networks |
|---|---|
| Price | $0.00 |
| Video | No |
| Servers Supported | 1-5 |
| Inbound Web Traffic (Mbps) | 25 Mbps |
| Front Ethernet Ports | No |
| Back Ethernet Ports | No |
| Load Balancing | No |
| Hardware SSL Acceleration | Yes |
![]()
![]()
![]()
![]()
![]()
You have no items in your shopping cart.